Regional Analytics
Acme Corp ยท 1008 users across 13 countries30D90D1Y
Total Events
50,350
โ 11.2% vs last periodUnique Users
1008
โ 6.7%Countries
13
+3 new this monthTop Country
๐บ๐ธ USA
40.7% of all eventsEvents by Country (Top 7)
Regions Overview
North America422 users ยท 3 countries
44%
Europe365 users ยท 4 countries
35%
Africa108 users ยท 3 countries
10%
Asia Pacific113 users ยท 3 countries
11%
North America3 countries
| Country | Events | Users | Share |
|---|---|---|---|
| ๐บ๐ธUnited States | 18,420 | 342 | 36.6% |
| ๐จ๐ฆCanada | 2,840 | 62 | 5.6% |
| ๐ฒ๐ฝMexico | 820 | 18 | 1.6% |
Europe4 countries
| Country | Events | Users | Share |
|---|---|---|---|
| ๐ฌ๐งUnited Kingdom | 7,230 | 148 | 14.4% |
| ๐ฉ๐ชGermany | 5,410 | 112 | 10.7% |
| ๐ซ๐ทFrance | 3,210 | 67 | 6.4% |
| ๐ณ๐ฑNetherlands | 1,840 | 38 | 3.7% |
Africa3 countries
| Country | Events | Users | Share |
|---|---|---|---|
| ๐ณ๐ฌNigeria | 3,480 | 72 | 6.9% |
| ๐ฐ๐ชKenya | 940 | 22 | 1.9% |
| ๐ฌ๐ญGhana | 620 | 14 | 1.2% |
Asia Pacific3 countries
| Country | Events | Users | Share |
|---|---|---|---|
| ๐ฎ๐ณIndia | 2,940 | 58 | 5.8% |
| ๐ฆ๐บAustralia | 1,620 | 34 | 3.2% |
| ๐ธ๐ฌSingapore | 980 | 21 | 1.9% |