Sub-processors
The third-party service providers that may process personal data on Adtivity's behalf to help deliver our services.
Adtivity uses a small number of trusted third-party service providers (our "sub-processors") to help deliver our services. The table below lists the sub-processors that may process personal data on our behalf. We keep this page current and, for customers with a Data Processing Agreement in place, give advance notice of changes as described in that agreement.
| Sub-processor | Service provided | Data processed | Primary location |
|---|---|---|---|
| Vercel Inc. | Website and application frontend hosting; cookieless website analytics | Account and usage data; aggregate website analytics | United States |
| Heroku (Salesforce) | Backend application hosting and PostgreSQL database | All platform and customer data | United States |
| Mailtrap | Transactional and notification email delivery | Names and email addresses of recipients | United States (AWS US East) |
| OpenAI | Powers the EI assistant (AI-generated insights) | Data submitted to EI for analysis | United States |
| Anthropic | Powers the EI assistant (AI-generated insights) | Data submitted to EI for analysis | United States |
| Stripe | Source of payment and subscription data (connected by the customer) | Subscription and billing metadata | United States |
| Paystack | Source of payment and subscription data (connected by the customer) | Subscription and billing metadata | Nigeria / United States |
| Discord | Hosting of The Trampoline community | Community member profile and message data | United States |
When we add or replace a sub-processor, we will update this page. Customers who have a Data Processing Agreement with us will receive advance notice and may raise any reasonable data-protection objection. Questions about this list can be sent to adtivityai@gmail.com.